Online Help
ActivMan
New Features
Components
Quick Start
Multiple Sites
Main Application
Create a new user
Create a new group
Create a new template
Create a new network connection
Create a new database connection
Using tags
Using functions
Modify existing users
Extracting students from MIS
Importing users
Apply Template
Get Missing IDs
Options
Usage
Using actions when importing
AutoImport
Introduction
Configure
Usage
Tags
From v2.0 Tags have been implemented to give more flexibility in specifying options in templates
The following tags are available for use:
Tag | Description |
---|---|
[ADMISSIONSNO,length] | Enters admissions number in the field. The value will be truncated from the left to length, i.e. "001234" with a length of 4 would result in "1234". Schools only. |
[CHOSENNAME] | Enters chosen name in the field. The chosen name could be "Chris" if their legal name is "Christopher". |
[CHOSENNAME,characters] | Enters chosen name in the field upto characters long. |
[DISPLAYNAME] | Enters the display name in the field |
[DOA] | Enters the DOA (date of arrival) in the field |
[DOA,dateformat] | Enters the DOA (date of arrival) in the field using the format specified. The format uses standard date formatting, e.g. yyyy = year, MM = double digit year, dd = double digit day. |
[DOB] | Enters the DOB in the field |
[DOB,dateformat] | Enters the DOB in the field using the format specified. The format uses standard date formatting, e.g. yyyy = year, MM = double digit year, dd = double digit day. |
[DOL] | Enters the DOL (date of leaving) in the field |
[DOL,dateformat] | Enters the DOA (date of leaving) in the field using the format specified. The format uses standard date formatting, e.g. yyyy = year, MM = double digit year, dd = double digit day. |
[FIRSTNAME] | Enters firstname in the field |
[FIRSTNAME,characters] | Enters firstname in the field upto characters long. |
[GENDER,format] | Enters gender in the field. The value will be formatted based on format. format values are 0="M"/"F", 1="Male"/"Female" |
[GROUPACCOUNTNAME] | Enter the account name of the current group. NOTE: This is only available for actions when creating groups, i.e. before and after actions, and in the group email address format option. |
[GROUPDISPLAYNAME] | Enter the display name of the current group. NOTE: This is only available for actions when creating groups, i.e. before and after actions, and in the group email address format option. |
[HOMEDIR] | Enters home directory in the field |
[ID] | Enters the student's UPN or teacher's ID in the field. Schools only. |
[LASTNAME] | Enters lastname in the field |
[LASTNAME,characters] | Enters lastname in the field upto characters long. |
[PASSWORD] | Enters the password in the field |
[RANDOMNUMBER] | Enters a random number between 0 and 999,999 |
[RANDOMNUMBER,length] | Enters a random number of the given length. |
[SHARENAME] | Enters the share name in the field |
[STAFFINITIALS] | Enters the staff initials in the field. Schools only and staff accounts only. |
[TUTORGROUP] | Enters the tutor group in the field |
[UDF,field] | Enters the UDF value of field in the field. For example, "[UDF,My UDF Field]" |
[USERNAME] | Enters the username in the field |
NOTE: Tags are case sensitive.
These tags are only permitted in the following fields of the template:
- Username
- Name
- Display Name
- Description
- Sharename
- Username
- Password
- Profile
- Logon script
- Custom name
- Telephone
- Web page
- Directory name of home directory
- Terminal Services Profile Path
- All custom attribute values
Example
To specify a username to include a students tutor group, follow these steps:
- Create a new template and complete all necessary fields
- Select 'Custom' for username format
- Leave the Prefix empty
- Either select a 'custom' username format or select 'Custom' again to customise it even further
- Enter "[TUTORGROUP]" for Suffix
If the user was called "Jo Bloggs" and you selected initials only, i.e. "JB", and their tutor group is "9IT" then the username would be "JB9IT".